India Batting Scorecard
India 383/6 (50.0 ov) | ||||||
Runs | B | 4s | 6s | |||
RG Sharma | 209 | 158 | 12 | 16 | 132.27 | c sub (MC Henriques) b McKay |
S Dhawan | 60 | 57 | 9 | 0 | 105.26 | lbw b Doherty |
V Kohli | 0 | 3 | 0 | 0 | 0 | run out (Coulter-Nile/†Haddin) |
SK Raina | 28 | 30 | 2 | 0 | 93.33 | lbw b Doherty |
Yuvraj Singh | 12 | 14 | 0 | 1 | 85.71 | c †Haddin b Faulkner |
MS Dhoni*† | 62 | 38 | 7 | 2 | 163.15 | run out (sub [MC Henriques]/†Haddin) |
RA Jadeja | 0 | 0 | 0 | 0 | not out | |
Extras | 12 | (lb 5, w 7) |
Series India won the 7-match series 3-2 |
Player of the match RG Sharma (India) Player of the series RG Sharma (India) |
well Rohit....now Indian batting became perfect.
ReplyDelete